4 Colin Faber
-
- Height:
- 5'10
-
- Hometown:
- Suffield, Conn.
-
- Position:
- Infield
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Suffield H.S.
-
- Major:
- Accounting
-
- gp
- 36
-
- avg
- .313
-
- hr
- -
-
- rbi
- 25
-
- r
- 25
-
- sb
- 7
Bio
Prior to Elms:
High School - Suffield Wildcats
Club Team - Connecticut Nationals
Other Sports Played - Basketball
Fun Facts:
Favorite Athlete - Derek Jeter
Dream Job - MLB Agent
Favorite Song - "Broadway Girls" by Lil Durk ft. Morgan Wallen
Favorite Sports Memory - Playing in the State Semifinals and Championship my senior year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 138 | 70 | ||
| At Bats | 115 | 59 | ||
| Runs | 25 | 11 | ||
| Hits | 36 | 18 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 44 | 21 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .313 | .305 | ||
| On Base Percentage | .409 | .377 | ||
| Slugging Percentage | .383 | .356 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.2 | ||
| Hits | 4 | 4 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 5 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.75 | 7.50 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | 5 | ||
| Batting Average Against | .571 | .800 | ||
| Earned Run Average | 33.75 | 67.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 160 | 85 | ||
| Put Outs | 65 | 32 | ||
| Assists | 83 | 46 | ||
| Errors | 12 | 7 | ||
| Fielding Percentage | .925 | .918 | ||
| Double Plays | 10 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 3 | 2 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 4 | 3 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 26 | at Springfield | L, 14-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 5 | 1 | 3 | 2 | - | - | 2 | - | - | 1 | 1 |
| Apr 6 | at Dean | L, 12-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 6 | at Dean | L, 20-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | Norwich | W, 11-1 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Emerson | L, 20-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 12 | at New England Col. | W, 20-3 | 4 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | Rivier | L, 11-6 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Dean | W, 11-4 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 3 | at Mitchell | L, 12-0 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Alfred | W, 8-0 | 1 | - | - | 1 | 0 | 1 | - | 1 | - | 4 |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Martin Luther | W, 15-1 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Dean | L, 12-6 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 6 | at Dean | L, 20-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 8 | Norwich | W, 11-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Norwich | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 11 | Mitchell | L, 13-5 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 12 | at New England Col. | L, 14-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | 2 | 0 | - | 3 | - | - | 6 |
| Apr 26 | Rivier | L, 11-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 26 | Rivier | W, 8-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 1 | - | - | 0 | 0 | - | 3 | - | - | 5 |
| May 2 | vs. Dean | W, 11-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| May 3 | at Mitchell | L, 12-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Chatham | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Alfred | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Alfred | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Springfield | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Lasell | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Dean | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Dean | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Emerson | L, 20-8 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Mitchell | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Mitchell | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at New England Col. | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Western New England | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 0 | 0 | 0 | 0 | 0.2 | 4 | 5 | 5 | 67.50 | 7.50 | 1 | 0 | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rivier | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rivier | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Mitchell | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Dean | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Mitchell | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 7 | 3 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Emerson | L, 20-8 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | 5 | 0 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 115 | 25 | 36 | 8 | - | - | 25 | 16 | 13 | 7 | 3 | .313 | .409 | .383 |
| Total | 36 | 115 | 25 | 36 | 8 | - | - | 25 | 16 | 13 | 7 | 3 | .313 | .409 | .383 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 4 | 2 | 1 | 44 | 8 | 2 | 40 | 18 | 2.22 | 138 |
| Total | 36 | 4 | 2 | 1 | 44 | 8 | 2 | 40 | 18 | 2.22 | 138 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 5 | 5 | 1 | 0 | .00 | - | 33.75 | 3.75 |
| Total | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 5 | 5 | 1 | 0 | .00 | - | 33.75 | 3.75 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 160 | 65 | 83 | 12 | .925 | 10 | - | - | - | - | - |
| Total | 36 | 160 | 65 | 83 | 12 | .925 | 10 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 115 | 25 | 36 | 8 | - | - | 25 | 16 | 13 | 7 | 3 | .313 | .409 | .383 |
| Conference | 19 | 59 | 11 | 18 | 3 | - | - | 15 | 8 | 4 | 3 | 1 | .305 | .377 | .356 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 27 | 3 | 9 | 1 | - | - | 7 | 4 | 3 | 1 | - | .333 | .438 | .370 |
| Away | 16 | 55 | 10 | 18 | 4 | - | - | 9 | 7 | 3 | 3 | 3 | .327 | .391 | .400 | |
| Neutral | 11 | 33 | 12 | 9 | 3 | - | - | 9 | 5 | 7 | 3 | - | .273 | .415 | .364 | |
| Result | Wins | 14 | 50 | 18 | 20 | 4 | - | - | 17 | 6 | 3 | 5 | 1 | .400 | .492 | .480 |
| Losses | 22 | 65 | 7 | 16 | 4 | - | - | 8 | 10 | 10 | 2 | 2 | .246 | .346 | .308 | |
| Month | March | 12 | 34 | 10 | 9 | 2 | - | - | 8 | 7 | 7 | 2 | 1 | .265 | .432 | .324 |
| April | 21 | 69 | 12 | 23 | 4 | - | - | 15 | 8 | 4 | 4 | 2 | .333 | .392 | .391 | |
| May | 3 | 12 | 3 | 4 | 2 | - | - | 2 | 1 | 2 | 1 | - | .333 | .429 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 2 | 1 | 44 | 8 | 2 | 40 | 18 | 2.22 | 138 |
| Conference | 19 | - | 2 | 1 | 21 | 3 | - | 23 | 12 | 1.92 | 70 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | - | 1 | 10 | 1 | - | 8 | 6 | 1.33 | 33 |
| Away | 16 | - | 2 | - | 22 | 4 | - | 21 | 10 | 2.10 | 64 | |
| Neutral | 11 | 3 | - | - | 12 | 3 | 2 | 11 | 2 | 5.50 | 41 | |
| Result | Wins | 14 | 3 | - | - | 24 | 4 | 2 | 15 | 7 | 2.14 | 59 |
| Losses | 22 | 1 | 2 | 1 | 20 | 4 | - | 25 | 11 | 2.27 | 79 | |
| Month | March | 12 | 3 | - | - | 11 | 2 | 2 | 10 | 4 | 2.50 | 44 |
| April | 21 | - | 2 | 1 | 27 | 4 | - | 25 | 14 | 1.79 | 80 | |
| May | 3 | 1 | - | - | 6 | 2 | - | 5 | - | - | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 5 | 5 | 1 | 0 | .00 | - | 33.75 | 3.75 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 5 | 5 | 1 | 0 | .00 | - | 67.50 | 7.50 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
