9 Nicky Calvanese
-
- Height:
- 5'9
-
- Hometown:
- Longmeadow, Mass.
-
- Position:
- Catcher
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Longmeadow High School
-
- Previous College:
- American International College
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- avg
- .220
-
- hr
- -
-
- rbi
- 8
-
- r
- 10
-
- sb
- -
Bio
Prior to Elms:
College: American International College (NCAA Division II - NE10) 2024-2025
Other Sports Played: Indoor Track & Field
Fun Facts:
Favorite Athlete: Jason Varitek
Dream Job: United State Marine Corps Pilot
Favorite Song: "Heavy Eye" by Zach Bryan
Favorite Sports Memory: First collegiate hit at Pace University
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 26 | Rivier | L, 11-6 |
| Apr 26 | Rivier | W, 8-6 |
| Apr 30 | at Mitchell | L, 7-1 |
| May 2 | vs. Colby-Sawyer | W, 10-7 |
| May 2 | vs. Dean | W, 11-4 |
| May 3 | at Mitchell | L, 12-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Plate appearances | 57 | 31 | ||
| At Bats | 50 | 29 | ||
| Runs | 10 | 6 | ||
| Hits | 11 | 7 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 16 | 8 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .241 | ||
| On Base Percentage | .316 | .290 | ||
| Slugging Percentage | .320 | .276 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 94 | 54 | ||
| Put Outs | 82 | 48 | ||
| Assists | 9 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .968 | .981 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 33 | 22 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .108 | .043 | ||
| Passed Balls | 6 | 6 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | 5 | 0 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 5 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Western New England | L, 14-8 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | vs. Alfred | W, 11-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Western New England | L, 14-8 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Alfred | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Western New England | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | 8 | 6 | 1 | 1 | .875 | - | 6 | 1 | .143 | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 10 | 9 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | 1 | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | 7 | 5 | 1 | 1 | .857 | - | 7 | - | - | 3 | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 50 | 10 | 11 | 3 | 1 | - | 8 | 4 | 14 | - | - | .220 | .316 | .320 |
| Total | 16 | 50 | 10 | 11 | 3 | 1 | - | 8 | 4 | 14 | - | - | .220 | .316 | .320 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | - | - | 16 | 4 | 3 | 15 | 8 | 1.88 | 57 |
| Total | 16 | 3 | - | - | 16 | 4 | 3 | 15 | 8 | 1.88 | 57 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 94 | 82 | 9 | 3 | .968 | - | 33 | 4 | .108 | 6 | - |
| Total | 16 | 94 | 82 | 9 | 3 | .968 | - | 33 | 4 | .108 | 6 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 50 | 10 | 11 | 3 | 1 | - | 8 | 4 | 14 | - | - | .220 | .316 | .320 |
| Conference | 9 | 29 | 6 | 7 | 1 | - | - | 6 | 2 | 7 | - | - | .241 | .290 | .276 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 11 | 2 | 3 | 1 | - | - | 2 | 1 | 3 | - | - | .273 | .333 | .364 |
| Away | 7 | 27 | 5 | 5 | - | 1 | - | 6 | 1 | 7 | - | - | .185 | .241 | .259 | |
| Neutral | 5 | 12 | 3 | 3 | 2 | - | - | 0 | 2 | 4 | - | - | .250 | .438 | .417 | |
| Result | Wins | 6 | 16 | 6 | 4 | 1 | - | - | 2 | 3 | 5 | - | - | .250 | .429 | .313 |
| Losses | 10 | 34 | 4 | 7 | 2 | 1 | - | 6 | 1 | 9 | - | - | .206 | .250 | .324 | |
| Month | March | 7 | 20 | 3 | 4 | 2 | 1 | - | 3 | 3 | 6 | - | - | .200 | .360 | .400 |
| April | 9 | 30 | 7 | 7 | 1 | - | - | 5 | 1 | 8 | - | - | .233 | .281 | .267 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | - | - | 16 | 4 | 3 | 15 | 8 | 1.88 | 57 |
| Conference | 9 | - | - | - | 8 | 1 | 2 | 8 | 5 | 1.60 | 31 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 4 | 1 | 1 | 3 | 2 | 1.50 | 12 |
| Away | 7 | 1 | - | - | 7 | 1 | 1 | 8 | 5 | 1.60 | 29 | |
| Neutral | 5 | 2 | - | - | 5 | 2 | 1 | 4 | 1 | 4.00 | 16 | |
| Result | Wins | 6 | 2 | - | - | 5 | 1 | 1 | 5 | 2 | 2.50 | 21 |
| Losses | 10 | 1 | - | - | 11 | 3 | 2 | 10 | 6 | 1.67 | 36 | |
| Month | March | 7 | 2 | - | - | 8 | 3 | 1 | 7 | 3 | 2.33 | 25 |
| April | 9 | 1 | - | - | 8 | 1 | 2 | 8 | 5 | 1.60 | 32 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 94 | 82 | 9 | 3 | .968 | - | 33 | 4 | .108 | 6 | - |
| Conference | 9 | 54 | 48 | 5 | 1 | .981 | - | 22 | 1 | .043 | 6 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 28 | 24 | 3 | 1 | .964 | - | 17 | 1 | .056 | 4 | - |
| Away | 7 | 37 | 31 | 5 | 1 | .973 | - | 11 | 3 | .214 | 2 | - | |
| Neutral | 5 | 29 | 27 | 1 | 1 | .966 | - | 5 | - | - | - | - | |
| Result | Wins | 6 | 32 | 29 | 3 | 0 | 1.000 | - | 6 | - | - | - | - |
| Losses | 10 | 62 | 53 | 6 | 3 | .952 | - | 27 | 4 | .129 | 6 | - | |
| Month | March | 7 | 39 | 35 | 2 | 2 | .949 | - | 11 | 1 | .083 | 2 | - |
| April | 9 | 55 | 47 | 7 | 1 | .982 | - | 22 | 3 | .120 | 4 | - |
News Mentions
Baseball Loses on the Road at Colby-Sawyer
April 22, 2026
Baseball Loses a Tough Battle to Mitchell at Home
April 11, 2026
Baseball Swept by Dean in Conference Doubleheader
April 6, 2026
Baseball Begins Conference Play at St. Joseph's Maine
March 29, 2026
Baseball Loses on the Road at Springfield College
March 26, 2026
Baseball Splits Doubleheader with Cornell College
March 12, 2026
Baseball Sweeps Alfred University in Florida
March 10, 2026