21 Colby Arnold
-
- Height:
- 6'0
-
- Hometown:
- Waterford, Conn.
-
- Position:
- Pitcher
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Waterford High School
-
- Major:
- Sports Management and Accounting
-
- gp
- 10
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference
2023 GNAC All-Conference All-Rookie Team
2026: GNAC Weekly Honor Roll (3/15)
2024: GNAC Weekly Honor Roll (3/31)
Fun Facts:
Favorite Athlete - Bryce Harper
Dream Job - Sports Agent
Favorite Song - Me and My Guitar
Favorite Sports Memory - Pitching in Quarterfinals last year
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 7 | ||
| Games started | 2 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.2 | 18.2 | ||
| Hits | 33 | 21 | ||
| Runs | 24 | 15 | ||
| Earned Runs | 19 | 13 | ||
| Walks | 23 | 14 | ||
| Strikeouts | 29 | 11 | ||
| Strikeouts per Game | 7.99 | 5.30 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.71 | 1.87 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 134 | 76 | ||
| Batting Average Against | .246 | .276 | ||
| Earned Run Average | 5.23 | 6.27 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 4 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 3 | 5.40 | 1.60 | 2 | 4 | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0.00 | 1.00 | 0 | 11 | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 0 | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 0 | 1 | 0 | 0 | 3.1 | 9 | 7 | 7 | 18.90 | 3.30 | 2 | 2 | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 0 | 0 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 1.00 | 3 | 2 | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 11.25 | 2.50 | 3 | 2 | - |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 1 | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2.25 | 3 | 1 | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 0 | 0 | 0 | 1 | 2.0 | 2 | 2 | 1 | 4.50 | 1.50 | 1 | 3 | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 0 | 1 | 0 | 0 | 3.0 | - | 3 | 3 | 9.00 | 2.33 | 7 | 3 | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Chatham | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Minn.) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Alfred | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cornell College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 15-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Martin Luther | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anna Maria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Springfield | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph's (Me.) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lasell | W, 13-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 6 | at Dean | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dean | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 9 | at Emerson | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mitchell | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at New England Col. | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Western New England | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Colby-Sawyer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Albertus Magnus | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Rivier | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Mitchell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Colby-Sawyer | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mitchell | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 6 | 4 | 0 | 0 | - | 34.0 | 35 | 19 | 16 | 17 | 21 | 5.56 | 1 | 4.24 | 1.53 |
| 2023-24 | 5 | 4 | 1 | 2 | 0 | - | 16.2 | 8 | 9 | 7 | 12 | 11 | 5.94 | 2 | 3.78 | 1.20 |
| 2024-25 | 11 | 2 | 1 | 4 | 3 | - | 22.2 | 23 | 28 | 20 | 18 | 21 | 8.34 | - | 7.94 | 1.81 |
| 2025-26 | 10 | 2 | 3 | 1 | 2 | - | 32.2 | 33 | 24 | 19 | 23 | 29 | 7.99 | - | 5.23 | 1.71 |
| Total | 33 | 14 | 9 | 7 | 5 | - | 106.0 | 99 | 80 | 62 | 70 | 82 | 6.96 | 3 | 5.26 | 1.59 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 3 | 1 | 2 | - | 32.2 | 33 | 24 | 19 | 23 | 29 | 7.99 | - | 5.23 | 1.71 |
| Conference | 7 | 0 | 1 | 0 | 2 | - | 18.2 | 21 | 15 | 13 | 14 | 11 | 5.30 | - | 6.27 | 1.87 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 0 | 2 | - | 8.0 | 3 | 2 | 1 | 6 | 6 | 6.75 | - | 1.13 | 1.13 |
| Away | 4 | 0 | 1 | 0 | 0 | - | 10.2 | 18 | 13 | 12 | 8 | 5 | 4.22 | - | 10.13 | 2.44 | |
| Neutral | 3 | 2 | 2 | 1 | 0 | - | 14.0 | 12 | 9 | 6 | 9 | 18 | 11.57 | - | 3.86 | 1.50 | |
| Result | Wins | 6 | 1 | 3 | 0 | 2 | - | 17.2 | 17 | 13 | 11 | 15 | 21 | 10.70 | - | 5.60 | 1.81 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 15.0 | 16 | 11 | 8 | 8 | 8 | 4.80 | - | 4.80 | 1.60 | |
| Month | March | 3 | 2 | 1 | 1 | 0 | - | 13.0 | 14 | 6 | 3 | 2 | 15 | 10.38 | - | 2.08 | 1.23 |
| April | 6 | 0 | 1 | 0 | 2 | - | 16.2 | 19 | 15 | 13 | 14 | 11 | 5.94 | - | 7.02 | 1.98 | |
| May | 1 | 0 | 1 | 0 | 0 | - | 3.0 | - | 3 | 3 | 7 | 3 | 9.00 | - | 9.00 | 2.33 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 3 | 1 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| Conference | 7 | 4 | 3 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 3 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| Result | Wins | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| Month | March | 3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| April | 6 | 4 | 3 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Baseball Sweeps University of Saint Joseph on Senior Day
April 18, 2026
Baseball Begins Conference Play at St. Joseph's Maine
March 29, 2026