-
- Height:
- 6'2
-
- Hometown:
- Springfield, MA
-
- Position:
- Infield/Pitcher
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- The MacDuffie School
-
- Major:
- Business
-
- gp
- 8
-
- avg
- .143
-
- hr
- 0
-
- rbi
- 1
-
- r
- 0
-
- sb
- 0
Bio
Accomplishments:
Personal:
Favorite Athlete:
Dream Job:
Go-to hype song:
Gameday Ritual:
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 28 | Albertus Magnus | W, 6-2 |
| Apr 28 | Albertus Magnus | W, 11-2 |
| May 3 | Saint Joseph's (Me.) | W, 4-1 |
| May 4 | at Johnson & Wales | L, 2-0 |
| May 6 | vs. Lasell | W, 10-5 |
| May 6 | vs. Anna Maria | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Plate appearances | 7 | 4 | ||
| At Bats | 7 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .143 | .000 | ||
| On Base Percentage | .143 | .000 | ||
| Slugging Percentage | .143 | .000 | ||
| Appearances | 6 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 5.0 | ||
| Hits | 11 | 8 | ||
| Runs | 7 | 4 | ||
| Earned Runs | 7 | 4 | ||
| Walks | 2 | 1 | ||
| Strikeouts | 4 | 3 | ||
| Strikeouts per Game | 4.00 | 5.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.44 | 1.80 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 34 | 21 | ||
| Batting Average Against | .324 | .381 | ||
| Earned Run Average | 7.00 | 7.20 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Martin Luther | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 18-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Drew | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | L, 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Thomas (ME) | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Springfield | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lesley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Coast Guard | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New England | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Westfield State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dean | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Dean | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Amherst | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Me.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lasell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Martin Luther | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Drew | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. Thomas (ME) | W, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Springfield | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lesley | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Coast Guard | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New England | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Westfield State | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dean | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Dean | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Amherst | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Me.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lasell | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Martin Luther | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Drew | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | L, 6-5 | 0 | 0 | 1 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2.00 | 1 | 1 | 0 |
| Mar 8 | vs. Thomas (ME) | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 7-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Springfield | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lesley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 12-9 | 0 | 0 | 1 | 0 | 1.0 | 6 | 4 | 4 | 36.00 | 6.00 | - | 1 | - |
| Apr 3 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Coast Guard | L, 11-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New England | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | W, 4-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | .67 | 0 | 2 | - |
| Apr 19 | Westfield State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dean | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Dean | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | W, 12-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 25 | at Amherst | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Me.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lasell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Martin Luther | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Martin Luther | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Thomas (ME) | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 8 | vs. Thomas (ME) | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Fayette | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Maine-Farmington | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Springfield | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Colby-Sawyer | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lesley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rivier | L, 12-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Coast Guard | L, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Norwich | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western New England | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | W, 4-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | Westfield State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dean | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Dean | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lasell | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Amherst | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Albertus Magnus | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Me.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lasell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0 | 0 | 0 | 2 | - | 10.2 | 10 | 3 | 2 | 5 | 12 | 10.13 | - | 1.69 | 1.41 |
| 2021-22 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 6 | 0 | 0 | 2 | 1 | - | 9.0 | 11 | 7 | 7 | 2 | 4 | 4.00 | 0 | 7.00 | 1.44 |
| 2023-24 | 9 | 2 | 1 | 4 | 0 | - | 19.2 | 37 | 25 | 24 | 7 | 12 | 5.49 | 2 | 10.98 | 2.24 |
| Total | 20 | 2 | 1 | 6 | 3 | - | 39.1 | 58 | 35 | 33 | 14 | 28 | 6.41 | 2 | 7.55 | 1.83 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 |
| Conference | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Neutral | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |
| Result | Wins | 5 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| Month | March | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| April | 5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 1 | 0 | - | 1 | 2 | 0.50 | 7 |
| Conference | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 | |
| Neutral | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 | |
| Result | Wins | 5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 | |
| Month | March | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| April | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 2 | 1 | - | 9.0 | 11 | 7 | 7 | 2 | 4 | 4.00 | 0 | 7.00 | 1.44 |
| Conference | 3 | 0 | 0 | 1 | 1 | - | 5.0 | 8 | 4 | 4 | 1 | 3 | 5.40 | - | 7.20 | 1.80 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 0 | 0 | 1 | 1 | - | 2.0 | 6 | 4 | 4 | 1 | 1 | 4.50 | - | 18.00 | 3.50 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 0 | 0 | 0 | 2 | 4.50 | - | 0.00 | .50 | |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 3.0 | 3 | 3 | 3 | 1 | 1 | 3.00 | 0 | 9.00 | 1.33 | |
| Result | Wins | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 2 | 0 | 0 | 1 | 2 | 3.60 | - | 0.00 | .60 |
| Losses | 3 | 0 | 0 | 2 | 0 | - | 4.0 | 9 | 7 | 7 | 1 | 2 | 4.50 | 0 | 15.75 | 2.50 | |
| Month | March | 2 | 0 | 0 | 1 | 0 | - | 3.0 | 3 | 3 | 3 | 1 | 1 | 3.00 | 0 | 9.00 | 1.33 |
| April | 4 | 0 | 0 | 1 | 1 | - | 6.0 | 8 | 4 | 4 | 1 | 3 | 4.50 | - | 6.00 | 1.50 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Losses | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 | |
| Month | March | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| April | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
News Mentions
Arnold Records 4 Strikeouts in Double Header Split With Wildcats
PROVIDENCE, RI - The Elms College Baseball team earned the double header split against the Johnson & Wales Wildcats Sunday afternoon after...
April 16, 2023
Baseball Split Double Header Against Raiders
CHICOPEE, MA - The Elms College Baseball team went 1-1 on the day against the Rivier University Raiders. Coming up with the 5-3 victory in the...
April 3, 2023
Galenski Had 4 RBI In Second Game to help Blazers Surge to Double Header Win Over Beavers
DAVENPORT, FL - Elms Baseball heads home after a final double header sweep against the UMaine Farmington Beavers, overpowering the UMaine nine...
March 12, 2023
4-Hit Day for Cook As Elms College Skirts Past Thomas (ME) College Terriers
DAVENPORT, FL - The Elms College Baseball finished out the day 1-1 after falling to the Thomas (ME) College Terriers 6-5, and ended the day...
March 8, 2023