Elms College vs Nichols (04/07/11)
Box Score |
2011 Elms College Baseball
Elms College at Nichols
04/07/11 at Dudley, Mass.
Elms College 15 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
| Stephen Fisher cf | 5 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | |
| Nicolino Iavicoli 3b | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | |
| Donald Morse lf | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Hector Roche 1b | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Zachary Dreher ph/1b | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Reynaldo Rivera dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Jennings ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Kravontka 2b | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | |
| Carm Bonavita c | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | |
| Alex King rf | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Andrew Bunger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Derek Leal p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 43 | 15 | 18 | 12 | 5 | 5 | 27 | 12 | 9 | |
Nichols 2 (6-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson cf | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Clark 2b/3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| McNally 3b/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Martin dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Burke 2b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Whitman ss/p | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Shaw rf/lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nemeskal 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Gill ph/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Russell ph/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benvenuti c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Courtney c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vreeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Letellier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shute p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leecock p/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 8 | 1 | 0 | 5 | 27 | 9 | 6 | |
Score by Innings R H E ------------------------------------------- Elms College........ 120 002 424 - 15 18 3 Nichols............. 100 001 000 - 2 8 4 ------------------------------------------- |
| E - B. Cordeiro; Iavicoli; Kravontka; Burke 2; Benvenuti; Leecock. DP - NC 1. LOB - Blazers 9; NC 6. 2B - B. Cordeiro; Iavicoli; Bonavita; King; McNally; Benvenuti. HR - Rivera. HBP - B. Cordeiro; Dreher. SF - Morse. SB - Iavicoli; King. CS - Whitman. |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Bunger | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 |
| Derek Leal W,1-1 | 5.0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 |
| Nichols | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fowler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 |
| Vreeland L,0-2 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Rafferty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Letellier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Shute | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Leecock | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
| McNally | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| Clark | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
| Whitman | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
|
Win - Leal (1-1). Loss - Vreeland (0-2). Save - None.
HBP - by Fowler (B. Cordeiro); by Clark (Dreher). PB - Benvenuti.
Umpires - HP: Vincent Zibelli 1B: Alan Whittaker
|